Off-Road Vehicle Comparison

Brand loyalty aside, what is a best modern mid-size off-road vehicle? The 2007 Hummer H3 Adventure, 2006 Jeep Liberty Renegade, 2006 Jeep Wrangler Rubicon, 2007 Jeep Wrangler Rubicon, 2007 Nissan Xterra Off-Road, or 2007 Toyota FJ Cruiser. Specifications were taken from the best equipped automatic transmission 4x4 off-road model of each vehicle.

  Hummer H3 Jeep Liberty (KJ) Jeep Wrangler (TJ) Jeep Wrangler (JK) Nissan Xterra Toyota FJ Cruiser
Price $32,070 $25,300 $28,590 $26,750 $27,200 $23,700
Overall Length 186.7" 174.5" 156.1" 163.8" 178.7" 183.9"
Overall Width 85.5" 71.8" 68.2" 82.8" 72.8" 74.6"
Overall Height 73.7" 71.9" 72.1" ??.?" 74.9" 72.0"
Ground Clearance 9.1" 9.0" 10.3" 10.2" 9.5" 9.6"
Fording Depth 24.0" 20.0" ??.?" 30.0"   27.5"
Approach Angle 39.4 deg 35.7 deg 44.9 deg 44.3 deg 33 deg 34 deg
Departure Angle 36.5 deg 31.3 deg 33.9 deg 40.4 deg 29 deg 30 deg
Breakover Angle 25.0 deg 19.8 deg 25.4 deg 25.3 deg 23.8 deg 27.4 deg
Wheelbase 111.9" (59.9% Lngth) 104.2" (59.7% Lngth) 93.4" (59.8% Lngth) 95.4" (58.2% Lngth) 106.3" (59.5% Lngth) 105.9" (57.6% Lngth)
Track (Front / Rear) 65" / 65.5" (76.3%) 60.0" / 59.7" (83.4%) 59.5" / 59.5" (89.2%) 61.9" / 61.9" (74.8%) 61.8" / 61.8" (84.9%) 63.2" / 63.6" (85.0%)
Turning Circle 37.1' 35.9' 34.9' 34.9' 37.3' 41.8'
Fuel Tank Capacity 23 gal 20.5 gal 19.0 gal 18.6 gal 21.1 gal 19.0 gal
MPG (City / Highway) 15 mpg / 19 mpg 18 mpg / 22 mpg 15 mpg / 19 mpg 17 mpg / 19 mpg 16 mpg / 21 mpg 17 mpg / 21 mpg
Fuel Type Regular Regular Regular Regular Regular Premium
Weight 4,700# 4,033# 3,776# 4,103# 4,402# 4,295#
Hill Climb Angle 30.96 deg         30 deg
Side Slope Angle 21.80 deg         41 deg
Horsepower 242 hp 210 hp 190 hp 202 hp 261 hp 239 hp
Torque 242 ft/lbs 235 ft/lbs 235 ft/lbs 237 ft/lbs 281 ft/lbs 278 ft/lbs
Transmission 4L60-E 4-Spd Auto 42RLE 4-Spd Auto 42RLE 4-Spd Auto   5-Speed Auto 5-Speed Auto
Transfer Case Full-Time NP231 Part-Time NP241 Part-Time   On-Demand Part-Time
Traction Aiding Device Locker - Rear Limited Slip - Rear Lockers - Front&Rear Lockers - Front&Rear Locker - Rear Locker - Rear
Indep. Suspension Front Front None None Front Front
Acceleration 0-60mph           7.8 s
Braking Distance 60-0           126.6 ft
Max Seating Capacity 5 seats 5 seats 4 seats 4 seats 5 seats 5 seats
Max Cargo Capacity 55.7 ft^3 69 ft^3 47.1 ft^3 61.2 ft^3 66 ft^3 66.8 ft^3
Max Payload Capacity 1,150# 1,150# 800# 921# 1,046# #1325
Max Towing Capacity 4,500# 5,000# 2,000# 3,500# 5,000# 5,000#

Home


This work is copyrighted 2007 by Michael Robinson